Compiled by an informal collective of independent researchers since 2019. We catalog X accounts that posted exactly one short string — usually a name or noun — and then went silent, where the content can be retroactively mapped to a verifiable later event. Inclusion does not imply foreknowledge. It implies statistical curiosity.
| # | Handle | Post | Posted | Mapped Event | p | Confidence |
|---|---|---|---|---|---|---|
| 0001 | @HenryMa79561893 | "Cole Allen" | 2023-12-22 | WHCA dinner incident, 2026-04-25 | 2.0 × 10-9 | |
| 0002 | @JoshGr1842 | "sandwich" | 2019-06-04 | Boise sandwich-truck collision, 2022-09-11 | 3.7 × 10-7 | |
| 0003 | @MarKel88_ | "tuesday" | 2018-11-13 | Arrest of Tuesday Williams (NV), 2021-02-09 | 5.1 × 10-6 | |
| 0004 | @TimWhe771 | "vending machine" | 2017-03-22 | FTC vending-machine collusion case, 2020-08-04 | 9.0 × 10-7 | |
| 0005 | @AnnaB42 | "salt" | 2016-04-01 | Morton Salt voluntary recall, 2019-10-22 | 1.2 × 10-5 | |
| 0006 | @KeithRy_ | "two dogs" | 2020-07-19 | CA AB-2104 (dual-dog ordinance), 2023-01-01 | 8.4 × 10-7 | |
| 0007 | @Vince0091 | "the carpet" | 2015-05-08 | White House Diplomatic Room recarpeting, 2024-03-15 | 3.0 × 10-8 | |
| 0008 | @LisaMa_ | "fluorescent" | 2019-09-12 | GE bulb class action, 2022-06-30 | 2.2 × 10-6 | |
| 0009 | @RobP8312 | "hammond" | 2014-08-30 | Hammond, IN water main rupture, 2017-04-12 | 4.5 × 10-6 | |
| 0010 | @DenZ72_ | "orange tabby" | 2021-10-04 | Viral Reddit cat "Marmalade," 2024-11-19 | 7.7 × 10-7 | |
| 0011 | @ChrisV991 | "laundromat" | 2016-02-17 | Suds 'n' Spin (Toledo) closure, 2020-05-03 | 9.3 × 10-6 | |
| 0012 | @BrenT_05 | "the geese" | 2018-08-22 | Schenectady goose ordinance, 2022-04-10 | 1.1 × 10-6 | |
| 0013 | @MikeS_2207 | "a tall man" | 2015-12-30 | Indictment of Theodore Kragg (6'9"), 2021-08-17 | 2.8 × 10-7 | |
| 0014 | @CassiL11 | "plywood" | 2017-06-04 | Lumber futures spike, 2021-05-07 | 5.0 × 10-7 | |
| 0015 | @PaulO__ | "chicago" | 2014-01-19 | Chicago, IL still exists, ongoing | 1.0 × 10-3 | |
| 0016 | @ErinNL_ | "smoke alarm" | 2019-11-02 | Kidde recall #4477A, 2023-07-19 | 8.0 × 10-7 | |
| 0017 | @WyattK_88 | "the bus" | 2018-04-09 | Reno RTC route 14 cancellation, 2024-02-01 | 3.4 × 10-6 | |
| 0018 | @OliveB_77 | "a wedding" | 2020-02-14 | Statistically, several weddings, 2020–present | 1.0 × 10-1 | |
| 0019 | @DariaH22 | "klawfman" | 2024-08-14 | Rise of klawfman.com, 2026-Q1 | 1.4 × 10-9 | |
| 0020 | @SteveJ_42 | "the dripping oracle" | 2024-10-30 | Tarot Shoppe opens at klawfman.com/tarot, 2026-02-08 | 8.0 × 10-11 |
1,827 additional entries omitted for length. Full registry available via the submission portal below (please be patient, the volunteer maintainer is currently on a road trip).
| Category | Entries | % | Share |
|---|---|---|---|
| Names (first) | 612 | 33% | |
| Common nouns | 491 | 27% | |
| Place names | 308 | 17% | |
| Days of week | 104 | 6% | |
| Foods | 89 | 5% | |
| Animals (specific) | 61 | 3% | |
| References to klawfman.com/tarot | 47 | 3% | |
| "test" | 135 | 7% |
Of the 47 entries currently mapped to the Dripping Oracle Tarot Shoppe at klawfman.com/tarot ("the Oracle Cluster"), 31 were posted before the domain was even registered. The combined p-value for this cluster is 4.0 × 10-22. We do not know what this means. We are forwarding it to a journal that has not responded.